![]() ![]() |
|
WRHP Itinerary : Id 235 |
|
« Castrovirreyna-Pisco » | |
Country | PE : Peru |
Departamento | Huancavelica |
Provincia | Castrovirreyna |
Distrito | |
Inhabited place | Castrovirreyna [?] |
Lat1 & Long1 | -13.2794610, -75.3172870 OpenStreetMap ![]() |
Lat2 & Long2 | -13.7115360, -76.2037470 OpenStreetMap ![]() |
Elevation | 3600 m asl |
W. Rauh was here | 1954-03-10 |
Entries collected at Itinerary-Point 235 | Rauh P 364 (1954) (Entry 776) Rauh P 362 (1954) (Entry 794) Rauh P 376 (1954) (Entry 848) Rauh P 394 (1954) (Entry 857) Rauh P 378 (1954) (Entry 886) Rauh P 363 (1954) (Entry 948) Rauh P 356 (1954) (Entry 951) Rauh P 355 (1954) (Entry 978) Rauh P 355 (1954) (Entry 986) Rauh P 365 (1954) (Entry 992) Rauh P 369 (1954) (Entry 1009) Rauh P 372 (1954) (Entry 1012) Rauh P 363 (1954) (Entry 1014) Rauh P 401 (1954) (Entry 1035) Rauh P 393 (1954) (Entry 1036) Rauh P 379 (1954) (Entry 1054) Rauh P 371 (1954) (Entry 1089) Rauh P 365 (1954) (Entry 1113) Rauh P 379 (1954) (Entry 1114) Rauh P 382 (1954) (Entry 1139) Rauh P 385 (1954) (Entry 1141) Rauh P 357 (1954) (Entry 1187) Rauh P 376 (1954) (Entry 1188) Rauh P 372 (1954) (Entry 1195) Rauh P 370 (1954) (Entry 1201) Rauh P 371 (1954) (Entry 1202) Rauh P 366 (1954) (Entry 1229) Rauh P 362 (1954) (Entry 1244) |
« » | |
Dataset not complete (not all data sources checked yet). | |
![]() |
|
© Copyright Universität Heidelberg.
Impressum – Datenschutzerklärung 2025-04-05T04:52:50+00:00 – script version v1.0001 2016-07-28 CNS – sox=14908000 |