![]() ![]() |
|
WRHP Itinerary : Id 343 |
|
« Perinet » | |
Country | MG : Madagascar |
Faritany [Province] | Toamasina [Tamatavé] |
Région | Alaotra-Mangoro |
Fivondronana [Sous-préfecture] | Moramanga |
Inhabited place | Andasibe [= Perinet] |
Lat1 & Long1 | -18.9234090, 48.4181210 OpenStreetMap ![]() |
Elevation | 1200 m asl |
W. Rauh was here | 1959-09-25 |
Fieldbook scan: | HEIDRAUHFDB001_056 |
Entries collected at Itinerary-Point 343 | Rauh M 555 (1959) (Entry 1857) Rauh M 535 (1959) (Entry 1838) Rauh M 427 (1959) (Entry 1717) Rauh M 428a (1959) (Entry 1718) Rauh M 428b (1959) (Entry 1719) Rauh M 428 (1959) (Entry 1720) Rauh M 429 (1959) (Entry 1721) Rauh M 430 (1959) (Entry 1722) Rauh M 431 (1959) (Entry 1723) Rauh M 432 (1959) (Entry 1724) Rauh M 432b (1959) (Entry 1725) Rauh M 432a (1959) (Entry 1726) Rauh M 433 (1959) (Entry 1727) Rauh M 434 (1959) (Entry 1728) Rauh M 435 (1959) (Entry 1729) Rauh M 436 (1959) (Entry 1730) Rauh M 437 (1959) (Entry 1731) Rauh M 438 (1959) (Entry 1732) Rauh M 439 (1959) (Entry 1733) Rauh M 439a (1959) (Entry 1734) Rauh M 440 (1959) (Entry 1735) Rauh M 441 (1959) (Entry 1736) Rauh M 442 (1959) (Entry 1737) Rauh M 442a (1959) (Entry 1738) Rauh M 443 (1959) (Entry 1739) Rauh M 444a (1959) (Entry 1740) Rauh M 444b (1959) (Entry 1741) Rauh M 445 (1959) (Entry 1742) Rauh M 446 (1959) (Entry 1743) Rauh M 447 (1959) (Entry 1744) Rauh M 448 (1959) (Entry 1745) Rauh M 449 (1959) (Entry 1746) Rauh M 450 (1959) (Entry 1747) Rauh M 451 (1959) (Entry 1748) Rauh M 452 (1959) (Entry 1749) Rauh M 453 (1959) (Entry 1750) Rauh M 454 (1959) (Entry 1751) Rauh M 455 (1959) (Entry 1752) Rauh M 456 (1959) (Entry 1753) Rauh M 456A (1959) (Entry 1754) Rauh M 457a (1959) (Entry 1755) Rauh M 457 (1959) (Entry 1756) Rauh M 457b (1959) (Entry 1757) Rauh M 458 (1959) (Entry 1758) Rauh M 459 (1959) (Entry 1759) Rauh M 460 (1959) (Entry 1760) Rauh M 461 (1959) (Entry 1761) Rauh M 462 (1959) (Entry 1762) Rauh M 463 (1959) (Entry 1763) Rauh M 464 (1959) (Entry 1764) Rauh M 465 (1959) (Entry 1765) Rauh M 466 (1959) (Entry 1766) Rauh M 467 (1959) (Entry 1767) Rauh M 468 (1959) (Entry 1768) Rauh M 469 (1959) (Entry 1769) Rauh M 470 (1959) (Entry 1770) Rauh M 471 (1959) (Entry 1771) Rauh M 473a (1959) (Entry 1772) Rauh M 472 (1959) (Entry 1773) Rauh M 473 (1959) (Entry 1774) Rauh M 474 (1959) (Entry 1775) Rauh M 475 (1959) (Entry 1776) Rauh M 476 (1959) (Entry 1777) Rauh M 477 (1959) (Entry 1778) Rauh M 478 (1959) (Entry 1779) Rauh M 479 (1959) (Entry 1780) Rauh M 480 (1959) (Entry 1781) Rauh M 481 (1959) (Entry 1782) Rauh M 482 (1959) (Entry 1783) Rauh M 483 (1959) (Entry 1784) Rauh M 484 (1959) (Entry 1785) Rauh M 485 (1959) (Entry 1786) Rauh M 486 (1959) (Entry 1787) Rauh M 487 (1959) (Entry 1788) Rauh M 488 (1959) (Entry 1789) Rauh M 489 (1959) (Entry 1790) Rauh M 490 (1959) (Entry 1791) Rauh M 491 (1959) (Entry 1792) Rauh M 492 (1959) (Entry 1793) Rauh M 493 (1959) (Entry 1794) Rauh M 494 (1959) (Entry 1795) Rauh M 495 (1959) (Entry 1796) Rauh M 496 (1959) (Entry 1797) Rauh M 497 (1959) (Entry 1798) Rauh M 498 (1959) (Entry 1799) Rauh M 499 (1959) (Entry 1800) Rauh M 500 (1959) (Entry 1801) Rauh M 501 (1959) (Entry 1802) Rauh M 502 (1959) (Entry 1803) Rauh M 503 (1959) (Entry 1804) Rauh M 504 (1959) (Entry 1805) Rauh M 505 (1959) (Entry 1806) Rauh M 506 (1959) (Entry 1807) Rauh M 507 (1959) (Entry 1808) Rauh M 508 (1959) (Entry 1809) Rauh M 509 (1959) (Entry 1810) Rauh M 510 (1959) (Entry 1811) Rauh M 511 (1959) (Entry 1812) Rauh M 512 (1959) (Entry 1813) Rauh M 513 (1959) (Entry 1814) Rauh M 513a (1959) (Entry 1815) Rauh M 514 (1959) (Entry 1816) Rauh M 515 (1959) (Entry 1817) Rauh M 516 (1959) (Entry 1818) Rauh M 517 (1959) (Entry 1819) Rauh M 518 (1959) (Entry 1820) Rauh M 519 (1959) (Entry 1821) Rauh M 520 (1959) (Entry 1822) Rauh M 521 (1959) (Entry 1823) Rauh M 522 (1959) (Entry 1824) Rauh M 523 (1959) (Entry 1825) Rauh M 524 (1959) (Entry 1826) Rauh M 525 (1959) (Entry 1827) Rauh M 526 (1959) (Entry 1828) Rauh M 527 (1959) (Entry 1829) Rauh M 531a (1959) (Entry 1834) Rauh M 531 (1959) (Entry 1833) Rauh M 530 (1959) (Entry 1832) Rauh M 529 (1959) (Entry 1831) Rauh M 528 (1959) (Entry 1830) Rauh M 532 (1959) (Entry 1835) Rauh M 533 (1959) (Entry 1836) Rauh M 537 (1959) (Entry 1837) Rauh M 536 (1959) (Entry 1839) Rauh M 538 (1959) (Entry 1840) Rauh M 539 (1959) (Entry 1841) Rauh M 540 (1959) (Entry 1842) Rauh M 541 (1959) (Entry 1843) Rauh M 542 (1959) (Entry 1844) Rauh M 543 (1959) (Entry 1845) Rauh M 544 (1959) (Entry 1846) Rauh M 545 (1959) (Entry 1847) Rauh M 546 (1959) (Entry 1848) Rauh M 547 (1959) (Entry 1849) Rauh M 548 (1959) (Entry 1850) Rauh M 549 (1959) (Entry 1851) Rauh M 550 (1959) (Entry 1852) Rauh M 551 (1959) (Entry 1853) Rauh M 552 (1959) (Entry 1854) Rauh M 553 (1959) (Entry 1855) Rauh M 554 (1959) (Entry 1856) Rauh M 556 (1959) (Entry 1858) Rauh M 557 (1959) (Entry 1859) Rauh M 558 (1959) (Entry 1860) Rauh M 559 (1959) (Entry 1861) Rauh M 560 (1959) (Entry 1862) Rauh M 561 (1959) (Entry 1863) Rauh M 562 (1959) (Entry 1864) Rauh M 563 (1959) (Entry 1865) Rauh M 564 (1959) (Entry 1866) Rauh M 565 (1959) (Entry 1867) Rauh M 566 (1959) (Entry 1868) |
« » | |
Dataset complete (no more data available at the moment). | |
![]() |
|
© Copyright Universität Heidelberg.
Impressum – Datenschutzerklärung 2025-03-13T11:37:46+00:00 – script version v1.0001 2016-07-28 CNS – sox=16933500 |