![]() ![]() |
|
WRHP Itinerary : Id 361 |
|
« Tana - Antsirabe - Ambositra » | |
Country | MG : Madagascar |
Faritany [Province] | Antananarivo [Tana] - Fianarantsoa |
Région | Analamanga - Vakinankaratra - Amoron'I Mania |
Fivondronana [Sous-préfecture] | Antananarivo-Renivohitra - Antsirabe - Ambositra |
Inhabited place | |
Lat1 & Long1 | -18.9199280, 47.5223920 OpenStreetMap ![]() |
Lat2 & Long2 | -20.5299330, 47.2443870 OpenStreetMap ![]() |
W. Rauh was here | 1959-10-12 |
Fieldbook scan: | HEIDRAUHFDB001_109 |
Entries collected at Itinerary-Point 361 | Rauh M 747 (1959) (Entry 2036) Rauh M 748 (1959) (Entry 2037) Rauh M 749 (1959) (Entry 2038) Rauh M 750 (1959) (Entry 2039) Rauh M 751 (1959) (Entry 2040) Rauh M 752 (1959) (Entry 2041) Rauh M 753 (1959) (Entry 2042) Rauh M 754 (1959) (Entry 2043) Rauh M 755 (1959) (Entry 2044) Rauh M 756 (1959) (Entry 2045) Rauh M 757 (1959) (Entry 2046) Rauh M 758 (1959) (Entry 2050) Rauh M 758a (1959) (Entry 2051) Rauh M 759 (1959) (Entry 2052) Rauh M 760 (1959) (Entry 2053) Rauh M 761 (1959) (Entry 2054) Rauh M 762 (1959) (Entry 2055) Rauh M 762a (1959) (Entry 2056) Rauh M 763a (1959) (Entry 2057) Rauh M 763 (1959) (Entry 2058) Rauh M 764 (1959) (Entry 2059) Rauh M 765 (1959) (Entry 2060) |
« » | |
Dataset complete (no more data available at the moment). | |
![]() |
|
© Copyright Universität Heidelberg.
Impressum – Datenschutzerklärung 2025-03-13T11:06:54+00:00 – script version v1.0001 2016-07-28 CNS – sox=16950200 |