![]() ![]() |
|
WRHP Itinerary : Id 379 |
|
« Malaimbandy - Morondava - Trockenwaldformation {Dry forest formation} » | |
Country | MG : Madagascar |
Faritany [Province] | Toliara [Tuléar] |
Région | Menabe |
Fivondronana [Sous-préfecture] | Mahabo - Morondava |
Inhabited place | Malaimbandy - Morondava |
Lat1 & Long1 | -20.3480070, 45.5960080 OpenStreetMap ![]() |
Lat2 & Long2 | -20.2909400, 44.2766190 OpenStreetMap ![]() |
W. Rauh was here | 1959-10-17 |
Fieldbook scan: | HEIDRAUHFDB001_127 |
Entries collected at Itinerary-Point 379 | Rauh M 837 (1959) (Entry 2137) Rauh M 838 (1959) (Entry 2138) Rauh M 839 (1959) (Entry 2139) Rauh M 841 (1959) (Entry 2141) Rauh M 842 (1959) (Entry 2142) Rauh M 843 (1959) (Entry 2143) Rauh M 844 (1959) (Entry 2144) Rauh M 845 (1959) (Entry 2145) Rauh M 846 (1959) (Entry 2146) Rauh M 851 (1959) (Entry 2152) Rauh M 851a (1959) (Entry 2153) Rauh M 858 (1959) (Entry 2160) Rauh M 859 (1959) (Entry 2161) |
« » | |
Dataset complete (no more data available at the moment). | |
![]() |
|
© Copyright Universität Heidelberg.
Impressum – Datenschutzerklärung 2025-03-13T11:14:09+00:00 – script version v1.0001 2016-07-28 CNS – sox=16955200 |