WRHP Itinerary : Id 442


« Trockenwald zw. Betioky - Ejeda {Dry forest between Betioky [and] Ejeda} »
CountryMG : Madagascar
Faritany [Province]Toliara [Tuléar]
RégionAtsimo-Andrefana
Fivondronana [Sous-préfecture]Betioky - Ampanihy
Inhabited placeBetioky - Ejeda
Lat1 & Long1-23.7180970, 44.3792720
OpenStreetMap
Lat2 & Long2-24.3473310, 44.5152180
OpenStreetMap
W. Rauh was here1959-11-07
Fieldbook scan:HEIDRAUHFDB002_041
Rauh M 1127 (1959) – M 1130 (1959), M 1135 (1959) – M 1139 (1959)
Entries collected at Itinerary-Point 442Rauh M 1127 (1959) (Entry 2462)
Rauh M 1128 (1959) (Entry 2463)
Rauh M 1129 (1959) (Entry 2464)
Rauh M 1126/I (1959) (Entry 2465)
Rauh M 1127/I (1959) (Entry 2466)
Rauh M 1128/I (1959) (Entry 2467)
Rauh M 1129/I (1959) (Entry 2468)
Rauh M 1130 (1959) (Entry 2469)
Rauh M 1135 (1959) (Entry 2474)
Rauh M 1136 (1959) (Entry 2475)
Rauh M 1137 (1959) (Entry 2476)
Rauh M 1138 (1959) (Entry 2477)
Rauh M 1139 (1959) (Entry 2478)
Rauh M 1141 (1959) (Entry 2480)
Rauh M 1142 (1959) (Entry 2481)
Rauh M 1143 (1959) (Entry 2482)
Rauh M 1144 (1959) (Entry 2483)
Rauh M 1145 (1959) (Entry 2484)
Rauh M 1147 (1959) (Entry 2486)
Rauh M 1148 (1959) (Entry 2487)
Rauh M 1151 (1959) (Entry 2490)
« »
Dataset complete (no more data available at the moment).


KTS-Logo
© Copyright Universität Heidelberg. Impressum – Datenschutzerklärung
2025-03-13T11:18:17+00:00 – script version v1.0001 2016-07-28 CNS – sox=16976800