WRHP Itinerary : Id 452


« zwischen Ampanihy - Beloha {between Ampanihy [and] Beloha} »
CountryMG : Madagascar
Faritany [Province]Toliara [Tuléar]
RégionAtsimo-Andrafana - Androy
Fivondronana [Sous-préfecture]Ampanihy - Beloha
Inhabited place
Lat1 & Long1-24.6926750, 44.7463810
OpenStreetMap
Lat2 & Long2-25.1723780, 45.0611110
OpenStreetMap
W. Rauh was here1959-11-16
Fieldbook scans:HEIDRAUHFDB002_054
HEIDRAUHFDB002_055
Rauh M 1168 (1959) – M1193 (1959)
Entries collected at Itinerary-Point 452Rauh M 1168 (1959) (Entry 2511)
Rauh M 1169 (1959) (Entry 2512)
Rauh M 1170 (1959) (Entry 2514)
Rauh M 1171 (1959) (Entry 2515)
Rauh M 1172 (1959) (Entry 2516)
Rauh M 1173 (1959) (Entry 2517)
Rauh M 1174 (1959) (Entry 2518)
Rauh M 1175 (1959) (Entry 2519)
Rauh M 1176 (1959) (Entry 2520)
Rauh M 1177 (1959) (Entry 2521)
Rauh M 1178 (1959) (Entry 2522)
Rauh M 1179 (1959) (Entry 2524)
Rauh M 1180 (1959) (Entry 2525)
Rauh M 1181 (1959) (Entry 2526)
Rauh M 1182 (1959) (Entry 2527)
Rauh M 1183 (1959) (Entry 2528)
Rauh M 1184 (1959) (Entry 2529)
Rauh M 1185 (1959) (Entry 2530)
Rauh M 1186 (1959) (Entry 2531)
Rauh M 1187 (1959) (Entry 2532)
Rauh M 1188 (1959) (Entry 2533)
Rauh M 1189 (1959) (Entry 2534)
Rauh M 1190 (1959) (Entry 2535)
Rauh M 1191 (1959) (Entry 2536)
Rauh M 1192 (1959) (Entry 2537)
Rauh M 1193 (1959) (Entry 2538)
« »
Dataset complete (no more data available at the moment).


KTS-Logo
© Copyright Universität Heidelberg. Impressum – Datenschutzerklärung
2025-03-13T11:09:44+00:00 – script version v1.0001 2016-07-28 CNS – sox=16985100