![]() ![]() |
|
WRHP Itinerary : Id 492 |
|
« Fort Dauphin + Umkreis {Tolagnaro [Fort-Dauphin] and surroundings} » | |
Country | MG : Madagascar |
Faritany [Province] | Toliara [Tuléar] |
Région | Anosy |
Fivondronana [Sous-préfecture] | Taolanaro |
Inhabited place | Tolagnaro [Fort-Dauphin] |
Lat1 & Long1 | -25.0289950, 46.9853500 OpenStreetMap ![]() |
W. Rauh was here | 1959-11-22 |
Fieldbook scan: | HEIDRAUHFDB002_073 |
Entries collected at Itinerary-Point 492 | Rauh M 1243 (1959) (Entry 2605) Rauh M 1245 (1959) (Entry 2607) Rauh M 1246 (1959) (Entry 2608) Rauh M 1248 (1959) (Entry 2610) Rauh M 1252 (1959) (Entry 2615) Rauh M 1245 (1959) (Entry 2624) Rauh M 1261 (1959) (Entry 2625) Rauh M 1262 (1959) (Entry 2626) Rauh M 1263 (1959) (Entry 2627) Rauh M 1265 (1959) (Entry 2629) Rauh M 1266 (1959) (Entry 2630) Rauh M 1271 (1959) (Entry 2635) Rauh M 1272 (1959) (Entry 2636) Rauh M 1280 (1959) (Entry 2644) Rauh M 1283 (1959) (Entry 2647) Rauh M 1284 (1959) (Entry 2648) Rauh M 1285 (1959) (Entry 2649) Rauh M 1286 (1959) (Entry 2651) Rauh M 1287 (1959) (Entry 2652) Rauh M 1292 (1959) (Entry 26409) Rauh M 1293 (1959) (Entry 26410) Rauh M 1294 (1959) (Entry 26411) Rauh M 1295 (1959) (Entry 26412) Rauh M 1292 (1959) (Entry 26413) Rauh M 1293 (1959) (Entry 26414) Rauh M 1294 (1959) (Entry 26415) Rauh M 1296 (1959) (Entry 26416) Rauh M 1297 (1959) (Entry 26417) Rauh M 1298 (1959) (Entry 26418) Rauh M 1299 (1959) (Entry 26419) Rauh M 1300 (1959) (Entry 26420) Rauh M 1301 (1959) (Entry 26421) Rauh M 1301 (1959) (Entry 26431) Rauh M 1318 (1959) (Entry 26442) Rauh M 1319 (1959) (Entry 26443) Rauh M 1320 (1959) (Entry 26444) Rauh M 1321 (1959) (Entry 26446) Rauh M 1322 (1959) (Entry 26447) Rauh M 1323 (1959) (Entry 26448) Rauh M 1324 (1959) (Entry 26449) Rauh M 1326 (1959) (Entry 26451) |
« » | |
Dataset complete (no more data available at the moment). | |
![]() |
|
© Copyright Universität Heidelberg.
Impressum – Datenschutzerklärung 2025-03-13T11:00:44+00:00 – script version v1.0001 2016-07-28 CNS – sox=16991010 |