![]() ![]() |
|
WRHP Itinerary : Id 498 |
|
« Kap St. Marie - Fort Dauphin » | |
Country | MG : Madagascar |
Faritany [Province] | Toliara [Tuléar] |
Région | Androy - Anosy |
Fivondronana [Sous-préfecture] | Tsihombe- Toalanaro |
Inhabited place | [Bezavoa-Ambany ?] - Tolagnaro [Fort-Dauphin] |
Lat1 & Long1 | -25.5947810, 45.1413850 OpenStreetMap ![]() |
Lat2 & Long2 | -25.0289950, 46.9853500 OpenStreetMap ![]() |
W. Rauh was here | 1959-11-20 |
Fieldbook scan: | HEIDRAUHFDB002_091 |
Entries collected at Itinerary-Point 498 | Rauh M 1316 (1959) (Entry 26440) |
« » | |
Dataset complete (no more data available at the moment). | |
![]() |
|
© Copyright Universität Heidelberg.
Impressum – Datenschutzerklärung 2025-03-13T11:13:09+00:00 – script version v1.0001 2016-07-28 CNS – sox=16989800 |