![]() ![]() |
|
WRHP Itinerary : Id 511 |
|
« zw. Manantenina u. F. Dauphin {between Manantenina and Fort Dauphin [Tolagnaro]} » | |
Country | MG : Madagascar |
Faritany [Province] | Toliara [Tuléar] |
Région | Anosy |
Fivondronana [Sous-préfecture] | Toalanaro |
Inhabited place | Manantenina – Tolagnaro |
Lat1 & Long1 | -24.2799070, 47.3192310 OpenStreetMap ![]() |
Lat2 & Long2 | -25.0243290, 46.9912720 OpenStreetMap ![]() |
W. Rauh was here | 1959-11-27 |
Fieldbook scan: | HEIDRAUHFDB002_112 |
Entries collected at Itinerary-Point 511 | Rauh M 1357 (1959) (Entry 32060) Rauh M 1357a (1959) (Entry 32061) Rauh M 1365 (1959) (Entry 32578) Rauh M 1375 (1959) (Entry 32588) Rauh M 1376 (1959) (Entry 32589) Rauh M 1378 (1959) (Entry 32591) Rauh M 1380 (1959) (Entry 32593) Rauh M 1385 (1959) (Entry 32598) Rauh M 1388 (1959) (Entry 32601) Rauh M 1390 (1959) (Entry 32603) Rauh M 1392 (1959) (Entry 32605) Rauh M 1393 (1959) (Entry 32606) Rauh M 1394 (1959) (Entry 32607) Rauh M 1395 (1959) (Entry 32608) Rauh M 1396 (1959) (Entry 32609) Rauh M 1397 (1959) (Entry 32610) Rauh M 1398 (1959) (Entry 32611) Rauh M 1399 (1959) (Entry 32612) Rauh M 1400 (1959) (Entry 32613) Rauh M 1401 (1959) (Entry 32615) Rauh M 1404 (1959) (Entry 32618) Rauh M 1405 (1959) (Entry 32619) Rauh M 1409 (1959) (Entry 32623) Rauh M 1410 (1959) (Entry 32624) Rauh M 1411 (1959) (Entry 32625) Rauh M 1412 (1959) (Entry 32626) Rauh M 1413 (1959) (Entry 32627) Rauh M 1416 (1959) (Entry 32630) Rauh M 1417 (1959) (Entry 32631) Rauh M 1418 (1959) (Entry 32632) Rauh M 1419 (1959) (Entry 32633) Rauh M 1421 (1959) (Entry 32635) Rauh M 1430 (1959) (Entry 32644) Rauh M 1431 (1959) (Entry 32645) Rauh M 1433 (1959) (Entry 32647) Rauh M 1434 (1959) (Entry 32648) Rauh M 1442 (1959) (Entry 32656) Rauh M 1443 (1959) (Entry 32657) Rauh M 1444 (1959) (Entry 32658) Rauh M 1445 (1959) (Entry 32659) |
« » | |
Dataset complete (no more data available at the moment). | |
![]() |
|
© Copyright Universität Heidelberg.
Impressum – Datenschutzerklärung 2025-03-01T23:01:18+00:00 – script version v1.0001 2016-07-28 CNS – sox=16996000 |