![]() ![]() |
|
WRHP Itinerary : Id 557 |
|
« Ambalafotsy – Andringitra [mountains] » | |
Country | MG : Madagascar |
Faritany [Province] | Fianarantsoa |
Région | Horombe |
Fivondronana [Sous-préfecture] | Ivohibe |
Inhabited place | |
Lat1 & Long1 | -22.2204630, 46.9226070 OpenStreetMap ![]() |
Elevation | 1600–2100 m asl |
W. Rauh was here | 1959-12-12 |
Fieldbook scan: | HEIDRAUHFDB002_164 |
Entries collected at Itinerary-Point 557 | Rauh M 1547 (1959) (Entry 32771) Rauh M 1548 (1959) (Entry 32772) Rauh M 1549 (1959) (Entry 32773) Rauh M 1550 (1959) (Entry 32774) Rauh M 1551 (1959) (Entry 32775) Rauh M 1552 (1959) (Entry 32776) Rauh M 1553 (1959) (Entry 32777) Rauh M 1554 (1959) (Entry 32778) Rauh M 1555 (1959) (Entry 32779) Rauh M 1555a (1959) (Entry 32780) Rauh M 1556 (1959) (Entry 32781) Rauh M 1557 (1959) (Entry 32782) Rauh M 1558 (1959) (Entry 32783) Rauh M 1559 (1959) (Entry 32784) Rauh M 1560 (1959) (Entry 32785) Rauh M 1561 (1959) (Entry 32786) Rauh M 1562 (1959) (Entry 32787) Rauh M 1563 (1959) (Entry 32788) Rauh M 1564 (1959) (Entry 32789) Rauh M 1565 (1959) (Entry 32790) Rauh M 1566 (1959) (Entry 32791) Rauh M 1567 (1959) (Entry 32792) Rauh M 1568 (1959) (Entry 32793) Rauh M 1569 (1959) (Entry 32794) Rauh M 1570 (1959) (Entry 32795) Rauh M 1571 (1959) (Entry 32796) |
« » | |
Dataset complete (no more data available at the moment). | |
![]() |
|
© Copyright Universität Heidelberg.
Impressum – Datenschutzerklärung 2025-03-13T11:22:50+00:00 – script version v1.0001 2016-07-28 CNS – sox=17011100 |