![]() ![]() |
|
WRHP Itinerary : Id 580 |
|
« Hochplateau {High plateau} » | |
Country | MG : Madagascar |
Faritany [Province] | Antananarivo – Mahajanga |
Région | Analamanga – Betsiboka |
Fivondronana [Sous-préfecture] | Ankazobe – Maevatanana |
Inhabited place | [Soaniadanana ? – Mahatsinjo ?] |
Lat1 & Long1 | -18.4944240, 47.1704860 OpenStreetMap ![]() |
Lat2 & Long2 | -17.7358520, 47.0132980 OpenStreetMap ![]() |
W. Rauh was here | 1960-01-01 |
Fieldbook scan: | HEIDRAUHFDB002_196 |
Entries collected at Itinerary-Point 580 | Rauh M 1680 (1959) (Entry 32919) Rauh M 1682 (1959) (Entry 32921) Rauh M 1683 (1959) (Entry 32922) Rauh M 1684 (1959) (Entry 32923) Rauh M 1686 (1959) (Entry 32925) |
« » | |
Dataset complete (no more data available at the moment). | |
![]() |
|
© Copyright Universität Heidelberg.
Impressum – Datenschutzerklärung 2025-03-02T23:04:54+00:00 – script version v1.0001 2016-07-28 CNS – sox=17031600 |