![]() ![]() |
|
WRHP Itinerary : Id 595 |
|
« Ca. 20 km von Tehuacan » | |
Country | MX : Mexico |
Estado | Puebla |
Municipio | Zapotitlán |
Inhabited place | Zapotitlán |
Lat1 & Long1 | 18.3300000, -97.4800000 OpenStreetMap ![]() |
Elevation | 1600 m asl |
W. Rauh was here | 1966-09-03 |
Fieldbook scan: | HEIDRAUHFDB032_035 |
Entries collected at Itinerary-Point 595 | Rauh 15447 (Entry 7393) Rauh 15447 (Entry 7395) |
« » | |
Dataset complete (no more data available at the moment). | |
![]() |
|
© Copyright Universität Heidelberg.
Impressum – Datenschutzerklärung 2025-03-13T08:00:51+00:00 – script version v1.0001 2016-07-28 CNS – sox=19468200 |