|
|
WRHP Itinerary : Id 651 |
|
« Oxapampa – San Ramón {[between] Oxapampa [and] San Ramón} » | |
Country | PE : Peru |
Departamento | Junín – Pasco |
Provincia | Chanchamayo – Oxapampa |
Distrito | Oxapampa – San Ramón |
Inhabited place | Oxapampa – San Ramón |
Lat1 & Long1 | -10.5777970, -75.4036780 OpenStreetMap |
Lat2 & Long2 | -11.1226120, -75.3597770 OpenStreetMap |
W. Rauh was here | 1967-10-04 |
Fieldbook scan: | HEIDRAUHFDB037_081 |
Entries collected at Itinerary-Point 651 | Rauh 21055 (Entry 10116) Rauh 21056 (Entry 10117) Rauh 21057 (Entry 10118) Rauh 21058 (Entry 10119) Rauh 21059 (Entry 10120) Rauh 21060 (Entry 10121) Rauh 21061 (Entry 10122) Rauh 21062 (Entry 10123) Rauh 21063 (Entry 10124) Rauh 21064 (Entry 10125) Rauh 21065 (Entry 10126) Rauh 21066 (Entry 10127) Rauh 21067 (Entry 10128) Rauh 21068 (Entry 10129) Rauh 21069 (Entry 10130) Rauh 21070 (Entry 10131) Rauh 21071 (Entry 10132) Rauh 21072 (Entry 10133) Rauh 21073 (Entry 10134) Rauh 21074 (Entry 10135) Rauh 21075 (Entry 10136) Rauh 21076 (Entry 10137) Rauh 21077 (Entry 10138) Rauh 21078 (Entry 10139) Rauh 21079 (Entry 10140) Rauh 21079a (Entry 10141) Rauh 21080 (Entry 10142) Rauh 21081 (Entry 10143) Rauh 21081a (Entry 10144) Rauh 21082 (Entry 10145) Rauh 21083 (Entry 10146) Rauh 21084 (Entry 10147) Rauh 21085 (Entry 10148) Rauh 21086 (Entry 10149) Rauh 21087 (Entry 10150) Rauh 21088 (Entry 10151) Rauh 21089 (Entry 10152) Rauh 21077 (Entry 21541) |
« » | |
Dataset complete (no more data available at the moment). | |
|
|
© Copyright Universität Heidelberg.
Impressum – Datenschutzerklärung 2025-01-21T04:31:42+00:00 – script version v1.0001 2016-07-28 CNS – sox=19864500 |